Build a quote
20 synthetic reference cases · engine 3.0.0

Twenty reference microgrids. Open any of them.

From an 8 kW arctic telecom relay to a 2 MW island feeder. Loads, weather and prices are synthetic and labelled as such: these are regression anchors and starting points, not measured projects and not validation against another engine.

What these are. Synthetic loads from the engine’s archetypes; weather from a calibrated synthetic year built on each site’s NASA POWER climatology (badge: offline estimate); illustrative fuel prices. The sizes are deterministic starting designs, not optimizer recommendations. Savings are net present cost against a diesel-only baseline over 25 years at an 8 % nominal discount rate. Open a case and run the sizing search before comparing designs.

Inputs and starting designs

The same cases as a table. Annual load and outputs are recomputed by the engine on every build; the JSON adds the resource provenance and an input fingerprint.

Synthetic reference case inputs and starting designs
Reference casePeak loadAnnual loadClimate · coordinatesFuel (illustrative)Starting PVStarting batteryStarting generator
Arctic telecom relaytelecom8 kW59,084 kWharctic68.4°, 18.0°$1.60/L50 kW20 kWh10 kW
Desert telecom relaytelecom12 kW65,729 kWhdesert24.5°, 54.4°$1.30/L20 kW50 kWh15 kW
Remote clinic (small)clinic20 kW91,612 kWhtropical5.6°, -0.2°$1.45/L50 kW50 kWh30 kW
Remote clinic (medium)clinic60 kW232,979 kWhdesert30.1°, 31.2°$1.30/L100 kW200 kWh70 kW
Island guesthousehospitality80 kW429,845 kWhtropical10.5°, 72.6°$1.55/L200 kW200 kWh100 kW
Island resorthospitality300 kW1,611,920 kWhtropical12.2°, 96.9°$1.55/L1.00 MW1,000 kWh400 kW
Rural schoolschool40 kW83,021 kWhcontinental41.0°, 74.0°$1.20/L50 kW100 kWh50 kW
Boarding schoolschool120 kW279,141 kWhtemperate35.2°, -82.5°$1.20/L200 kW500 kWh150 kW
Village microgrid (tiny)village50 kW129,755 kWhdesert8.5°, 38.0°$1.45/L50 kW200 kWh70 kW
Village microgrid (small)village150 kW387,537 kWhdesert-2.3°, 34.7°$1.45/L200 kW500 kWh200 kW
Village microgrid (medium)village400 kW1,400,544 kWhtropical6.4°, 3.4°$1.50/L1.00 MW1,000 kWh500 kW
Mine camp (small)mine-camp250 kW1,337,672 kWhdesert22.0°, 15.0°$1.40/L500 kW1,000 kWh300 kW
Mine camp (medium)mine-camp1.00 MW6,448,796 kWharctic60.0°, 110.0°$1.70/L5.00 MW2,000 kWh1.50 MW
Cold storage agro sitecold-storage150 kW610,159 kWhdesert33.0°, -5.0°$1.30/L200 kW500 kWh200 kW
Water pumping stationwater-pumping75 kW169,250 kWhdesert28.0°, 70.0°$1.30/L100 kW200 kWh100 kW
Fisheries / ice plantcold-storage200 kW939,233 kWhtemperate45.0°, -60.0°$1.45/L1.00 MW500 kWh300 kW
Remote municipalityutility-feeder500 kW2,433,226 kWhtemperate45.0°, 7.0°$1.35/L2.00 MW1,000 kWh700 kW
Construction campmine-camp300 kW1,605,207 kWhdesert25.0°, 51.0°$1.40/L1.00 MW1,000 kWh400 kW
Remote military support basemilitary750 kW3,926,784 kWhdesert31.0°, 65.0°$1.60/L2.00 MW2,000 kWh1.00 MW
High-fuel-cost island feederutility-feeder2.00 MW10,057,182 kWhtropical15.0°, 145.7°$1.85/L5.00 MW5,000 kWh3.00 MW

Illustrative delivered diesel price for a synthetic benchmark (MicrogridModeler assumption, not a market quote). For scale: U.S. on-highway retail was $6.529/gal ($1.72/L) in the week of 2026-09-21 (EIA). Copy reviewed 2026-09-25.